View Attendance By Committee

Display attendance in date range

Audit committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Toby Bolton 21/05/202518/05/202664 67% 0
Councillor Georgia Brumby 19/05/202622 100% 0
Councillor Keith Driver 22/05/201864 83% 1
Mr David Harwood 11/07/202266 100% 0
Councillor Ash Jones 19/05/202622 100% 0
Councillor Beth Jones 19/05/202622 100% 0
Councillor Paul Kendrick 20/05/202511/05/202663 50% 0
Councillor Richard Lawes 20/05/202518/05/202663 67% 1
Councillor Cate Oliver 19/05/202622 100% 0
Councillor Matthew Packer 20/05/202518/05/202663 50% 0
Councillor Ben Price 22/05/201866 100% 0
Councillor Martin Schmierer 20/05/202518/05/202664 67% 0
Mr John Snell 19/05/202622 100% 0
Councillor Mike Stonard 19/05/202622 100% 0
Councillor James Wright 20/06/201965 83% 0

Cabinet

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Councillor Toby Bolton 19/05/202632 67%
Councillor Denise Carlo 19/05/202632 67%
Councillor Lucy Galvin 19/05/202632 67%
Councillor Adam Giles 24/05/202226/02/2026124 33%
Councillor Emma Hampton 01/09/202118/05/2026128 67%
Councillor Carli Harper 25/02/202518/05/2026128 67%
Councillor Beth Jones 22/05/201818/05/2026129 75%
Councillor Claire Kidman 13/12/202311/05/2026129 75%
Councillor Jenny Knight 19/05/202632 67%
Councillor Gurpreet Padda 20/05/202511/05/2026127 58%
Councillor Martin Schmierer 19/05/202632 67%
Councillor Mike Stonard 27/05/201518/05/2026129 75%
Councillor Ian Stutely 19/05/202632 67%
Councillor Josh Worley-Smith 19/05/202632 67%

Climate and environment emergency executive panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Toby Bolton 21/05/202431 100% 2
Councillor Gary Champion 24/05/202233 100% 0
Councillor Amanda Fox 20/05/202532 100% 1
Councillor Emma Hampton 24/08/202132 67% 0
Councillor Hannah Hoechner 20/05/202600 0% 0
Councillor Richard Lawes 19/05/202533 100% 0
Councillor Judith Lubbock 18/10/201933 100% 0
Councillor Gurpreet Padda 24/05/202211/05/202633 100% 0

Council

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Councillor Caroline Ackroyd 03/06/201499 100%
Councillor Toby Bolton 03/05/202498 89%
Councillor Georgia Brumby 12/05/202622 100%
Councillor Tom Butterworth 12/05/202621 50%
Councillor Charlie Caine 03/05/202496 67%
Councillor Liam Calvert 05/05/202322/03/202690 0%
Councillor Denise Carlo 12/05/202622 100%
Councillor Jess Carrington 05/05/202399 100%
Councillor Alex Catt 06/05/202211/05/202697 78%
Councillor Gary Champion 17/06/202199 100%
Councillor Mike Conroy 12/05/202622 100%
Councillor Karen Davis 10/05/201697 78%
Councillor Tim Day 12/05/202622 100%
Councillor Sophia Della Corte 12/05/202622 100%
Councillor Keith Driver 03/06/201499 100%
Councillor Amanda Fox 05/05/202399 100%
Councillor Matthew Fulton-McAlister 07/05/201811/05/202695 56%
Councillor Lucy Galvin 07/05/202197 78%
Councillor Adam Giles 08/05/201998 89%
Councillor Emma Hampton 07/05/202199 100%
Councillor Carli Harper 03/05/202499 100%
Councillor Ash Haynes 25/05/202197 78%
Councillor Hannah Hoechner 05/05/202398 89%
Councillor Jacob Huntley 24/07/201899 100%
Councillor Ash Jones 12/05/202622 100%
Councillor Beth Jones 10/05/201699 100%
Councillor Paul Kendrick 29/05/201511/05/202694 44%
Councillor Claire Kidman 06/05/202211/05/202697 78%
Councillor Jenny Knight 02/05/202598 89%
Councillor Richard Lawes 02/05/202599 100%
Councillor Judith Lubbock 03/06/201499 100%
Councillor Kevin Maguire 10/05/201611/05/202697 78%
Councillor Cate Oliver 08/05/201999 100%
Councillor Matthew Packer 05/05/202397 78%
Councillor Gurpreet Padda 06/05/202211/05/202696 67%
Councillor Ben Price 03/06/201495 56%
Councillor Mike Sands 03/06/201411/05/202697 78%
Councillor Sue Sands 03/06/201498 89%
Councillor Martin Schmierer 27/05/201598 89%
Councillor Tammy Searle 12/05/202622 100%
Councillor Amber Smith 12/05/202622 100%
Councillor Chris Smith 03/05/202497 78%
Councillor Mike Stonard 03/06/201499 100%
Councillor Ian Stutely 02/05/202599 100%
Councillor Vivien Thomas 27/05/201511/05/202693 33%
Councillor Josh Worley-Smith 05/05/202396 67%
Councillor James Wright 03/06/201499 100%
Councillor Bliss Wylie 12/05/202622 100%
Councillor Julie Young 06/05/202211/05/202695 56%

Cross party working group - polling district review

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Informal planning applications briefing

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Licensing committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Caroline Ackroyd 22/05/201842 50% 0
Councillor Liam Calvert 25/11/202522/03/202631 33% 0
Councillor Denise Carlo 19/05/202611 100% 0
Councillor Jess Carrington 20/05/202543 75% 0
Councillor Alex Catt 20/05/202511/05/202641 25% 0
Councillor Sophia Della Corte 19/05/202611 100% 0
Councillor Emma Hampton 19/05/202611 100% 0
Councillor Jacob Huntley 22/05/201843 75% 0
Councillor Claire Kidman 24/05/202211/05/202642 50% 0
Councillor Jenny Knight 19/05/202611 100% 0
Councillor Richard Lawes 20/05/202518/05/202642 50% 0
Councillor Richard Lawes 05/06/202610 0% 0
Councillor Kevin Maguire 24/05/202311/05/202641 25% 0
Councillor Cate Oliver 21/05/202414/10/202540 0% 0
Councillor Gurpreet Padda 20/05/202511/05/202640 0% 0
Councillor Ben Price 19/05/202611 100% 0
Councillor Martin Schmierer 19/05/202611 100% 0
Councillor Amber Smith 19/05/202611 100% 0
Councillor Ian Stutely 20/05/202518/05/202642 50% 0
Councillor Josh Worley-Smith 24/05/202341 25% 0
Councillor Julie Young 21/05/202511/05/202641 25% 0

Licensing sub committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Councillor Caroline Ackroyd 24/05/2017170 0%
Councillor Liam Calvert 25/11/202522/03/202680 0%
Councillor Denise Carlo 19/05/202640 0%
Councillor Jess Carrington 29/05/2025170 0%
Councillor Alex Catt 20/05/202511/05/2026170 0%
Councillor Sophia Della Corte 19/05/202640 0%
Councillor Emma Hampton 19/05/202640 0%
Councillor Jacob Huntley 23/05/2023170 0%
Councillor Claire Kidman 23/05/202311/05/2026170 0%
Councillor Jenny Knight 19/05/202640 0%
Councillor Richard Lawes 20/05/202518/05/2026170 0%
Councillor Richard Lawes 27/05/202640 0%
Councillor Kevin Maguire 23/05/202311/05/2026170 0%
Councillor Cate Oliver 21/05/202414/10/2025170 0%
Councillor Gurpreet Padda 20/05/202511/05/2026170 0%
Councillor Ben Price 19/05/202640 0%
Councillor Martin Schmierer 19/05/202640 0%
Councillor Amber Smith 19/05/202640 0%
Councillor Ian Stutely 20/05/202518/05/2026170 0%
Councillor Josh Worley-Smith 23/05/2023170 0%
Councillor Julie Young 21/05/202511/05/2026170 0%

Mousehold Heath Conservators

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Willem Buttinger 07/07/202342 50% 0
Councillor Charlie Caine 21/05/202418/05/202642 50% 0
Councillor Gary Champion 01/07/202141 50% 1
Clare Cohen 12/09/202542 50% 0
Councillor Sophia Della Corte 19/05/202610 0% 0
Councillor Amanda Fox 23/05/202318/05/202642 50% 0
Councillor Emma Hampton 19/05/202610 0% 0
Councillor Paul Kendrick 24/05/201711/05/202642 50% 0
Councillor Claire Kidman 24/05/202211/05/202642 50% 0
Councillor Jenny Knight 19/05/202610 0% 0
Councillor Judith Lubbock 25/05/201642 50% 0
Councillor Sue Sands 22/05/202541 25% 0
Councillor Tammy Searle 19/05/202610 0% 0
Councillor Mike Stonard 19/05/202610 0% 0
Councillor Josh Worley-Smith 19/05/202610 0% 0

Norwich area museums committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
County Councillor Alison Birmingham 18/08/202141 25% 0
Councillor Martin Booth 06/06/202342 50% 0
County Councillor Julie Brociek-Coulton 18/08/202140 0% 0
Councillor Charlie Caine 21/05/202418/05/202641 25% 0
Councillor Mike Conroy 19/05/202610 0% 0
Councillor Sophia Della Corte 19/05/202610 0% 0
Ms Felicity Devonshire 12/01/201841 25% 0
Amanda Geitner 08/12/201541 25% 0
Councillor Trevor Graham 25/05/202341 25% 0
Councillor Jacob Huntley 22/05/201842 50% 0
Councillor Claire Kidman 24/05/202211/05/202642 50% 0
Councillor Jenny Knight 20/05/202518/05/202642 50% 0
Councillor Richard Lawes 20/05/202518/05/202642 50% 0
County Councillor Matthew Reilly 18/08/202141 25% 0
County Councillor Chrissie Rumsby 18/08/202141 25% 0
Councillor Tammy Searle 19/05/202610 0% 0
Councillor Chris Smith 19/05/202610 0% 0
County Councillor John Ward 12/07/201740 0% 0
County Councillor Brian Watkins 31/07/201742 50% 0
Councillor James Wright 22/05/201918/05/202642 50% 0
Danusia Wurm 18/08/202142 50% 0
Councillor Bliss Wylie 19/05/202610 0% 0

Planning Applications Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Charlie Caine 21/05/2024139 85% 2
Councillor Mike Conroy 19/05/202631 100% 2
Councillor Sophia Della Corte 20/05/202633 100% 0
Councillor Keith Driver 22/05/20181311 85% 0
Councillor Amanda Fox 20/05/2025137 85% 4
Councillor Adam Giles 02/03/202618/05/202662 50% 1
Councillor Emma Hampton 20/05/20251311 92% 1
Councillor Carli Harper 21/05/202418/05/2026137 69% 2
Councillor Ash Haynes 01/12/20231310 77% 0
Councillor Jenny Knight 21/05/202518/05/20261310 77% 0
Councillor Richard Lawes 20/05/202526/07/20261310 85% 1
Councillor Judith Lubbock 20/06/20191310 77% 0
Councillor Cate Oliver 22/05/202514/10/2025131 8% 0
Councillor Cate Oliver 19/05/202633 100% 0
Councillor Mike Sands 22/05/201811/05/2026139 69% 0
Councillor Tammy Searle 19/05/202633 100% 0
Councillor Chris Smith 21/05/202401/03/2026134 38% 1
Councillor Chris Smith 27/07/202610 100% 1
Councillor Mike Stonard 19/05/202633 100% 0
Councillor Ian Stutely 25/11/202518/05/202695 56% 0

Regulatory committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Caroline Ackroyd 23/05/202351 20% 0
Councillor Liam Calvert 25/11/202522/03/202641 25% 0
Councillor Denise Carlo 19/05/202611 100% 0
Councillor Jess Carrington 20/05/202552 40% 0
Councillor Alex Catt 20/05/202511/05/202650 0% 0
Councillor Sophia Della Corte 19/05/202610 0% 0
Councillor Emma Hampton 19/05/202610 0% 0
Councillor Jacob Huntley 23/05/202352 40% 0
Councillor Claire Kidman 23/05/202311/05/202651 20% 0
Councillor Jenny Knight 19/05/202611 100% 0
Councillor Richard Lawes 20/05/202518/05/202651 20% 0
Councillor Richard Lawes 05/06/202611 100% 0
Councillor Kevin Maguire 23/05/202311/05/202651 20% 0
Councillor Cate Oliver 21/05/202413/10/202550 0% 0
Councillor Gurpreet Padda 20/05/202511/05/202650 0% 0
Councillor Ben Price 19/05/202611 100% 0
Councillor Martin Schmierer 19/05/202611 100% 0
Councillor Amber Smith 19/05/202611 100% 0
Councillor Ian Stutely 20/05/202518/05/202651 20% 0
Councillor Josh Worley-Smith 23/05/202352 40% 0
Councillor Julie Young 21/05/202511/05/202651 20% 0

Regulatory sub committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Councillor Caroline Ackroyd 24/05/2017460 0%
Councillor Liam Calvert 25/11/202522/03/2026350 0%
Councillor Denise Carlo 19/05/2026150 0%
Councillor Jess Carrington 20/05/2025460 0%
Councillor Alex Catt 20/05/202511/05/2026460 0%
Councillor Sophia Della Corte 19/05/2026150 0%
Councillor Emma Hampton 19/05/2026150 0%
Councillor Jacob Huntley 22/05/2018460 0%
Councillor Claire Kidman 20/05/202511/05/2026460 0%
Councillor Jenny Knight 19/05/2026150 0%
Councillor Richard Lawes 20/05/202518/05/2026460 0%
Councillor Richard Lawes 27/05/2026150 0%
Councillor Kevin Maguire 20/05/202511/05/2026460 0%
Councillor Cate Oliver 20/05/202513/10/2025460 0%
Councillor Gurpreet Padda 20/05/202511/05/2026460 0%
Councillor Ben Price 19/05/2026150 0%
Councillor Martin Schmierer 19/05/2026150 0%
Councillor Amber Smith 19/05/2026150 0%
Councillor Ian Stutely 20/05/202518/05/2026460 0%
Councillor Josh Worley-Smith 20/05/2025460 0%
Councillor Julie Young 21/05/202511/05/2026460 0%

Scrutiny committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Georgia Brumby 19/05/202632 67% 0
Councillor Tom Butterworth 19/05/202632 67% 0
Councillor Gary Champion 20/05/2025119 91% 1
Councillor Karen Davis 10/01/202414/10/2025111 9% 0
Councillor Tim Day 19/05/202632 67% 0
Councillor Matthew Fulton-McAlister 21/05/202411/05/2026114 36% 0
Councillor Lucy Galvin 25/05/202118/05/2026118 73% 0
Councillor Adam Giles 19/05/202632 67% 0
Councillor Emma Hampton 19/05/202632 67% 0
Councillor Carli Harper 19/05/202630 0% 0
Councillor Hannah Hoechner 21/05/2025117 91% 3
Councillor Paul Kendrick 20/05/202511/05/2026116 55% 0
Councillor Richard Lawes 20/05/202518/05/2026118 73% 0
Councillor Cate Oliver 25/11/202518/05/202696 67% 0
Councillor Mike Sands 12/03/202511/05/2026117 64% 0
Councillor Sue Sands 20/05/202518/05/2026116 55% 0
Councillor Amber Smith 19/05/202632 67% 0
Councillor Chris Smith 21/05/2024116 64% 1
Councillor Ian Stutely 15/09/202518/05/2026117 73% 1
Councillor James Wright 21/05/2024119 91% 1
Councillor Bliss Wylie 19/05/202632 67% 0

Standards committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Georgia Brumby 19/05/202600 0% 0
Councillor Alex Catt 21/05/202411/05/202630 0% 0
Councillor Mike Conroy 19/05/202600 0% 0
Councillor Sophia Della Corte 19/05/202600 0% 0
Councillor Keith Driver 22/05/201831 33% 0
Mr Peter Franzen 10/06/201431 33% 0
Councillor Lucy Galvin 21/05/202418/05/202631 33% 0
Ms Joanna Hannam 20/05/202600 0% 0
Mr David Irvine 20/05/202600 0% 0
Councillor Paul Kendrick 28/01/202611/05/202610 0% 0
Councillor Judith Lubbock 21/05/202418/05/202631 33% 0
Councillor Cate Oliver 19/05/202600 0% 0
Councillor Mike Sands 20/05/202511/05/202631 33% 0
Councillor Tammy Searle 19/05/202600 0% 0

Sustainable development panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Tom Butterworth 19/05/202610 100% 1
Councillor Denise Carlo 19/05/202611 100% 0
Councillor Gary Champion 11/09/202418/05/202654 80% 0
Councillor Mike Conroy 19/05/202611 100% 0
Councillor Amanda Fox 19/05/202611 100% 0
Councillor Emma Hampton 24/05/202253 60% 0
Councillor Hannah Hoechner 20/05/202518/05/202654 80% 0
Councillor Richard Lawes 20/05/202555 100% 0
Councillor Judith Lubbock 22/05/201818/05/202653 60% 0
Councillor Cate Oliver 19/05/202611 100% 0
Councillor Gurpreet Padda 20/05/202511/05/202653 80% 1
Councillor Ian Stutely 20/05/202518/05/202654 80% 0

Treasury Management Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Keith Driver 19/05/202611 100% 0
Councillor Lucy Galvin 19/05/202611 100% 0
Councillor Carli Harper 20/05/202518/05/202641 25% 0
Councillor Martin Schmierer 20/05/202543 75% 0
Councillor Mike Stonard 24/05/202318/05/202641 25% 0
Councillor James Wright 21/05/202442 50% 0

Twinning committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Mr Bert Bremner 21/10/202218/05/202632 67% 0
Merlin Carr 19/05/202611 100% 0
Councillor Jess Carrington 20/05/202518/05/202631 33% 0
Councillor Amanda Fox 19/05/202518/05/202631 33% 0
Councillor Paul Kendrick 20/05/202511/05/202632 67% 0
Councillor Mike Sands 24/05/202211/05/202632 67% 0
Councillor Sue Sands 19/05/202611 100% 0
Councillor Amber Smith 19/05/202611 100% 0
Councillor Chris Smith 19/05/202610 0% 0
Councillor Ian Stutely 19/05/202611 100% 0
Mr Doug Underwood 22/05/201832 67% 0
Mr Alan Waters 05/07/202331 33% 0
Councillor Josh Worley-Smith 19/05/202611 100% 0
Councillor James Wright 24/05/202232 67% 0
Mr Bob Young 31/05/202233 100% 0
Councillor Julie Young 21/05/202411/05/202631 33% 0

All content © Norwich City Council.