View Attendance By Committee

Display attendance in date range

Audit committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Toby Bolton 21/05/202518/05/202674 57% 0
Councillor Georgia Brumby 19/05/202633 100% 0
Councillor Keith Driver 22/05/201875 86% 1
Councillor Ash Jones 19/05/202633 100% 0
Councillor Beth Jones 19/05/202633 100% 0
Councillor Paul Kendrick 20/05/202511/05/202673 43% 0
Councillor Richard Lawes 20/05/202518/05/202673 57% 1
Councillor Cate Oliver 19/05/202633 100% 0
Councillor Matthew Packer 20/05/202518/05/202673 43% 0
Councillor Ben Price 22/05/201877 100% 0
Councillor Martin Schmierer 20/05/202518/05/202674 57% 0
Mr John Snell 19/05/202633 100% 0
Councillor Mike Stonard 19/05/202633 100% 0
Councillor James Wright 20/06/201976 86% 0

Cabinet

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Councillor Toby Bolton 19/05/202643 75%
Councillor Denise Carlo 19/05/202643 75%
Councillor Lucy Galvin 19/05/202643 75%
Councillor Adam Giles 24/05/202226/02/2026123 25%
Councillor Emma Hampton 01/09/202118/05/2026127 58%
Councillor Carli Harper 25/02/202518/05/2026127 58%
Councillor Beth Jones 22/05/201818/05/2026128 67%
Councillor Claire Kidman 13/12/202311/05/2026128 67%
Councillor Jenny Knight 19/05/202643 75%
Councillor Gurpreet Padda 20/05/202511/05/2026126 50%
Councillor Martin Schmierer 19/05/202643 75%
Councillor Mike Stonard 27/05/201518/05/2026128 67%
Councillor Ian Stutely 19/05/202643 75%
Councillor Josh Worley-Smith 19/05/202643 75%

Climate and environment emergency executive panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Toby Bolton 21/05/202442 100% 2
Councillor Gary Champion 24/05/202244 100% 0
Councillor Amanda Fox 20/05/202543 100% 1
Councillor Emma Hampton 24/08/202143 75% 0
Councillor Hannah Hoechner 20/05/202611 100% 0
Councillor Richard Lawes 19/05/202544 100% 0
Councillor Judith Lubbock 18/10/201943 75% 0
Councillor Gurpreet Padda 24/05/202211/05/202643 75% 0

Council

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Councillor Caroline Ackroyd 03/06/201499 100%
Councillor Toby Bolton 03/05/202498 89%
Councillor Georgia Brumby 12/05/202622 100%
Councillor Tom Butterworth 12/05/202621 50%
Councillor Charlie Caine 03/05/202496 67%
Councillor Liam Calvert 05/05/202322/03/202690 0%
Councillor Denise Carlo 12/05/202622 100%
Councillor Jess Carrington 05/05/202399 100%
Councillor Alex Catt 06/05/202211/05/202697 78%
Councillor Gary Champion 17/06/202199 100%
Councillor Mike Conroy 12/05/202622 100%
Councillor Karen Davis 10/05/201697 78%
Councillor Tim Day 12/05/202622 100%
Councillor Sophia Della Corte 12/05/202622 100%
Councillor Keith Driver 03/06/201499 100%
Councillor Amanda Fox 05/05/202399 100%
Councillor Matthew Fulton-McAlister 07/05/201811/05/202695 56%
Councillor Lucy Galvin 07/05/202197 78%
Councillor Adam Giles 08/05/201998 89%
Councillor Emma Hampton 07/05/202199 100%
Councillor Carli Harper 03/05/202499 100%
Councillor Ash Haynes 25/05/202197 78%
Councillor Hannah Hoechner 05/05/202398 89%
Councillor Jacob Huntley 24/07/201899 100%
Councillor Ash Jones 12/05/202622 100%
Councillor Beth Jones 10/05/201699 100%
Councillor Paul Kendrick 29/05/201511/05/202694 44%
Councillor Claire Kidman 06/05/202211/05/202697 78%
Councillor Jenny Knight 02/05/202598 89%
Councillor Richard Lawes 02/05/202599 100%
Councillor Judith Lubbock 03/06/201499 100%
Councillor Kevin Maguire 10/05/201611/05/202697 78%
Councillor Cate Oliver 08/05/201999 100%
Councillor Matthew Packer 05/05/202397 78%
Councillor Gurpreet Padda 06/05/202211/05/202696 67%
Councillor Ben Price 03/06/201495 56%
Councillor Mike Sands 03/06/201411/05/202697 78%
Councillor Sue Sands 03/06/201498 89%
Councillor Martin Schmierer 27/05/201598 89%
Councillor Tammy Searle 12/05/202622 100%
Councillor Amber Smith 12/05/202622 100%
Councillor Chris Smith 03/05/202497 78%
Councillor Mike Stonard 03/06/201499 100%
Councillor Ian Stutely 02/05/202599 100%
Councillor Vivien Thomas 27/05/201511/05/202693 33%
Councillor Josh Worley-Smith 05/05/202396 67%
Councillor James Wright 03/06/201499 100%
Councillor Bliss Wylie 12/05/202622 100%
Councillor Julie Young 06/05/202211/05/202695 56%

Cross party working group - polling district review

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Informal planning applications briefing

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Licensing committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Caroline Ackroyd 22/05/201852 40% 0
Councillor Liam Calvert 25/11/202522/03/202641 25% 0
Councillor Denise Carlo 19/05/202621 50% 0
Councillor Jess Carrington 20/05/202553 60% 0
Councillor Alex Catt 20/05/202511/05/202651 20% 0
Councillor Sophia Della Corte 19/05/202621 50% 0
Councillor Emma Hampton 19/05/202621 50% 0
Councillor Jacob Huntley 22/05/201853 60% 0
Councillor Claire Kidman 24/05/202211/05/202652 40% 0
Councillor Jenny Knight 19/05/202621 50% 0
Councillor Richard Lawes 20/05/202518/05/202652 40% 0
Councillor Richard Lawes 05/06/202620 0% 0
Councillor Kevin Maguire 24/05/202311/05/202651 20% 0
Councillor Cate Oliver 21/05/202414/10/202550 0% 0
Councillor Gurpreet Padda 20/05/202511/05/202650 0% 0
Councillor Ben Price 19/05/202621 50% 0
Councillor Martin Schmierer 19/05/202621 50% 0
Councillor Amber Smith 19/05/202621 50% 0
Councillor Ian Stutely 20/05/202518/05/202652 40% 0
Councillor Josh Worley-Smith 24/05/202351 20% 0
Councillor Julie Young 21/05/202511/05/202651 20% 0

Licensing sub committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Councillor Caroline Ackroyd 24/05/2017150 0%
Councillor Liam Calvert 25/11/202522/03/202680 0%
Councillor Denise Carlo 19/05/202640 0%
Councillor Jess Carrington 29/05/2025150 0%
Councillor Alex Catt 20/05/202511/05/2026150 0%
Councillor Sophia Della Corte 19/05/202640 0%
Councillor Emma Hampton 19/05/202640 0%
Councillor Jacob Huntley 23/05/2023150 0%
Councillor Claire Kidman 23/05/202311/05/2026150 0%
Councillor Jenny Knight 19/05/202640 0%
Councillor Richard Lawes 20/05/202518/05/2026150 0%
Councillor Richard Lawes 27/05/202640 0%
Councillor Kevin Maguire 23/05/202311/05/2026150 0%
Councillor Cate Oliver 21/05/202414/10/2025150 0%
Councillor Gurpreet Padda 20/05/202511/05/2026150 0%
Councillor Ben Price 19/05/202640 0%
Councillor Martin Schmierer 19/05/202640 0%
Councillor Amber Smith 19/05/202640 0%
Councillor Ian Stutely 20/05/202518/05/2026150 0%
Councillor Josh Worley-Smith 23/05/2023150 0%
Councillor Julie Young 21/05/202511/05/2026150 0%

Mousehold Heath Conservators

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Willem Buttinger 07/07/202341 25% 0
Councillor Charlie Caine 21/05/202418/05/202641 25% 0
Councillor Gary Champion 01/07/202140 25% 1
Clare Cohen 12/09/202541 25% 0
Councillor Sophia Della Corte 19/05/202620 0% 0
Councillor Amanda Fox 23/05/202318/05/202641 25% 0
Councillor Emma Hampton 19/05/202620 0% 0
Councillor Ash Jones 11/09/202610 0% 0
Councillor Paul Kendrick 24/05/201711/05/202641 25% 0
Councillor Claire Kidman 24/05/202211/05/202641 25% 0
Councillor Jenny Knight 19/05/202620 0% 0
Councillor Judith Lubbock 25/05/201641 25% 0
Councillor Sue Sands 22/05/202540 0% 0
Councillor Tammy Searle 19/05/202620 0% 0
Councillor Mike Stonard 19/05/202620 0% 0

Norwich area museums committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
County Councillor Alison Birmingham 18/08/202131 33% 0
Councillor Martin Booth 06/06/202331 33% 0
County Councillor Julie Brociek-Coulton 18/08/202130 0% 0
Councillor Charlie Caine 21/05/202418/05/202631 33% 0
Councillor Mike Conroy 19/05/202610 0% 0
Councillor Sophia Della Corte 19/05/202610 0% 0
Ms Felicity Devonshire 12/01/201831 33% 0
Amanda Geitner 08/12/201531 33% 0
Councillor Trevor Graham 25/05/202331 33% 0
Councillor Jacob Huntley 22/05/201831 33% 0
Councillor Claire Kidman 24/05/202211/05/202631 33% 0
Councillor Jenny Knight 20/05/202518/05/202631 33% 0
Councillor Richard Lawes 20/05/202518/05/202631 33% 0
County Councillor Matthew Reilly 18/08/202131 33% 0
County Councillor Chrissie Rumsby 18/08/202130 0% 0
Councillor Tammy Searle 19/05/202610 0% 0
Councillor Chris Smith 19/05/202610 0% 0
County Councillor John Ward 12/07/201730 0% 0
County Councillor Brian Watkins 31/07/201731 33% 0
Councillor James Wright 22/05/201918/05/202631 33% 0
Danusia Wurm 18/08/202131 33% 0
Councillor Bliss Wylie 19/05/202610 0% 0

Planning Applications Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Charlie Caine 21/05/2024138 77% 2
Councillor Mike Conroy 19/05/202641 75% 2
Councillor Sophia Della Corte 20/05/202643 75% 0
Councillor Keith Driver 22/05/20181310 77% 0
Councillor Amanda Fox 20/05/2025136 77% 4
Councillor Adam Giles 02/03/202618/05/202672 43% 1
Councillor Emma Hampton 20/05/20251310 85% 1
Councillor Carli Harper 21/05/202418/05/2026136 62% 2
Councillor Ash Haynes 01/12/2023139 69% 0
Councillor Jenny Knight 21/05/202518/05/2026139 69% 0
Councillor Richard Lawes 20/05/202526/07/2026139 77% 1
Councillor Judith Lubbock 20/06/2019139 69% 0
Councillor Cate Oliver 22/05/202514/10/2025131 8% 0
Councillor Cate Oliver 19/05/202643 75% 0
Councillor Mike Sands 22/05/201811/05/2026138 62% 0
Councillor Tammy Searle 19/05/202643 75% 0
Councillor Chris Smith 21/05/202401/03/2026134 38% 1
Councillor Chris Smith 27/07/202620 50% 1
Councillor Mike Stonard 19/05/202643 75% 0
Councillor Ian Stutely 25/11/202518/05/2026105 50% 0

Regulatory committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Caroline Ackroyd 23/05/202361 17% 0
Councillor Liam Calvert 25/11/202522/03/202651 20% 0
Councillor Denise Carlo 19/05/202621 50% 0
Councillor Jess Carrington 20/05/202562 33% 0
Councillor Alex Catt 20/05/202511/05/202660 0% 0
Councillor Sophia Della Corte 19/05/202620 0% 0
Councillor Emma Hampton 19/05/202620 0% 0
Councillor Jacob Huntley 23/05/202362 33% 0
Councillor Claire Kidman 23/05/202311/05/202661 17% 0
Councillor Jenny Knight 19/05/202621 50% 0
Councillor Richard Lawes 20/05/202518/05/202661 17% 0
Councillor Richard Lawes 05/06/202621 50% 0
Councillor Kevin Maguire 23/05/202311/05/202661 17% 0
Councillor Cate Oliver 21/05/202413/10/202560 0% 0
Councillor Gurpreet Padda 20/05/202511/05/202660 0% 0
Councillor Ben Price 19/05/202621 50% 0
Councillor Martin Schmierer 19/05/202621 50% 0
Councillor Amber Smith 19/05/202621 50% 0
Councillor Ian Stutely 20/05/202518/05/202661 17% 0
Councillor Josh Worley-Smith 23/05/202362 33% 0
Councillor Julie Young 21/05/202511/05/202661 17% 0

Regulatory sub committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Councillor Caroline Ackroyd 24/05/2017420 0%
Councillor Liam Calvert 25/11/202522/03/2026350 0%
Councillor Denise Carlo 19/05/2026150 0%
Councillor Jess Carrington 20/05/2025420 0%
Councillor Alex Catt 20/05/202511/05/2026420 0%
Councillor Sophia Della Corte 19/05/2026150 0%
Councillor Emma Hampton 19/05/2026150 0%
Councillor Jacob Huntley 22/05/2018420 0%
Councillor Claire Kidman 20/05/202511/05/2026420 0%
Councillor Jenny Knight 19/05/2026150 0%
Councillor Richard Lawes 20/05/202518/05/2026420 0%
Councillor Richard Lawes 27/05/2026150 0%
Councillor Kevin Maguire 20/05/202511/05/2026420 0%
Councillor Cate Oliver 20/05/202513/10/2025420 0%
Councillor Gurpreet Padda 20/05/202511/05/2026420 0%
Councillor Ben Price 19/05/2026150 0%
Councillor Martin Schmierer 19/05/2026150 0%
Councillor Amber Smith 19/05/2026150 0%
Councillor Ian Stutely 20/05/202518/05/2026420 0%
Councillor Josh Worley-Smith 20/05/2025420 0%
Councillor Julie Young 21/05/202511/05/2026420 0%

Scrutiny committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Georgia Brumby 19/05/202642 50% 0
Councillor Tom Butterworth 19/05/202642 50% 0
Councillor Gary Champion 20/05/2025119 82% 0
Councillor Tim Day 19/05/202642 50% 0
Councillor Matthew Fulton-McAlister 21/05/202411/05/2026113 27% 0
Councillor Lucy Galvin 25/05/202118/05/2026117 64% 0
Councillor Adam Giles 19/05/202642 50% 0
Councillor Emma Hampton 19/05/202642 50% 0
Councillor Carli Harper 19/05/202640 0% 0
Councillor Hannah Hoechner 21/05/2025117 82% 2
Councillor Paul Kendrick 20/05/202511/05/2026115 45% 0
Councillor Richard Lawes 20/05/202518/05/2026117 64% 0
Councillor Cate Oliver 25/11/202518/05/2026106 60% 0
Councillor Mike Sands 12/03/202511/05/2026116 55% 0
Councillor Sue Sands 20/05/202518/05/2026115 45% 0
Councillor Amber Smith 19/05/202642 50% 0
Councillor Chris Smith 21/05/2024115 55% 1
Councillor Ian Stutely 15/09/202518/05/2026116 64% 1
Councillor James Wright 21/05/2024118 82% 1
Councillor Bliss Wylie 19/05/202642 50% 0

Standards committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Georgia Brumby 19/05/202600 0% 0
Councillor Alex Catt 21/05/202411/05/202630 0% 0
Councillor Mike Conroy 19/05/202600 0% 0
Councillor Sophia Della Corte 19/05/202600 0% 0
Councillor Keith Driver 22/05/201831 33% 0
Mr Peter Franzen 10/06/201431 33% 0
Councillor Lucy Galvin 21/05/202418/05/202631 33% 0
Ms Joanna Hannam 20/05/202600 0% 0
Mr David Irvine 20/05/202600 0% 0
Councillor Paul Kendrick 28/01/202611/05/202610 0% 0
Councillor Judith Lubbock 21/05/202418/05/202631 33% 0
Councillor Cate Oliver 19/05/202600 0% 0
Councillor Mike Sands 20/05/202511/05/202631 33% 0
Councillor Tammy Searle 19/05/202600 0% 0

Sustainable development panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Tom Butterworth 19/05/202620 50% 1
Councillor Denise Carlo 19/05/202621 50% 0
Councillor Gary Champion 11/09/202418/05/202653 60% 0
Councillor Mike Conroy 19/05/202621 50% 0
Councillor Amanda Fox 19/05/202621 50% 0
Councillor Emma Hampton 24/05/202253 60% 0
Councillor Hannah Hoechner 20/05/202518/05/202653 60% 0
Councillor Richard Lawes 20/05/202554 80% 0
Councillor Judith Lubbock 22/05/201818/05/202652 40% 0
Councillor Cate Oliver 19/05/202621 50% 0
Councillor Gurpreet Padda 20/05/202511/05/202652 60% 1
Councillor Ian Stutely 20/05/202518/05/202653 60% 0

Treasury Management Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Keith Driver 19/05/202611 100% 0
Councillor Lucy Galvin 19/05/202611 100% 0
Councillor Carli Harper 20/05/202518/05/202641 25% 0
Councillor Martin Schmierer 20/05/202543 75% 0
Councillor Mike Stonard 24/05/202318/05/202641 25% 0
Councillor James Wright 21/05/202442 50% 0

Twinning committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Mr Bert Bremner 21/10/202218/05/202632 67% 0
Merlin Carr 19/05/202611 100% 0
Councillor Jess Carrington 20/05/202518/05/202631 33% 0
Councillor Amanda Fox 19/05/202518/05/202631 33% 0
Councillor Paul Kendrick 20/05/202511/05/202632 67% 0
Councillor Mike Sands 24/05/202211/05/202632 67% 0
Councillor Sue Sands 19/05/202611 100% 0
Councillor Amber Smith 19/05/202611 100% 0
Councillor Chris Smith 19/05/202610 0% 0
Councillor Ian Stutely 19/05/202611 100% 0
Mr Doug Underwood 22/05/201832 67% 0
Mr Alan Waters 05/07/202331 33% 0
Councillor Josh Worley-Smith 19/05/202611 100% 0
Councillor James Wright 24/05/202232 67% 0
Mr Bob Young 31/05/202233 100% 0
Councillor Julie Young 21/05/202411/05/202631 33% 0

All content © Norwich City Council.